Trait
Introduction
Improvements that an individual has developed in key areas.
Each Employee builds their trait by picking one of each sub-trait:
- Stat
- Advantage
Stat Traits
| Trait | Stat | Inversion |
|---|---|---|
| Basic | +1 to any one | -1 to any one |
| Lucky | +1 to any two; -1 to any other | -1 to any two; +1 to any other |
| Focused | +2 to any one, -1 to any other | -2 to any one, +1 to any other |
| Attuned | +3 to any one, -2 total to any others | -3 to any one, +2 total to any others |
| Skilled | -2 to any one, +3 total to any others | +2 to any one, -3 total to any others |
Advantage Traits
| Trait | Misc |
|---|---|
| Agile | Adv. to dodge |
| Sturdy | Adv. to block |
| Practiced | Adv. to weapon handling |
| Disciplined | Adv. to parry |
| Striking | Adv. to attack |
| Spry | |
| Lithe | |
| Elusive | |
| Dashing | Adv. to move |
| Formidable | Adv. to intimidation |
| Resilient | Adv. to |
| Vigorous | |
| Sagacious | Adv. to element summon |
| Brilliant | Adv. to awareness |
| Sharp | Adv. to perception |