Identification


Standard Employee ID

Employees at OETH are uniquely identified by their ID badge. The information contained within a badge easily identifies the strengths and weaknesses of that employee for easy assessment by upper management.

ID procurement form Sections

These are the fundamental set of information that every Employee must provide.

ID Procurement Form
| Choice            | Str | Dex | Con | Int | Wis | Cha | Option | Misc |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| heritage: p       |     |     |     |     |     |     |        |      |
| heritage: s       |     |     |     |     |     |     |        |      |
| limbs: legs       |     |     |     |     |     |     |        |      |
| limbs: arms       |     |     |     |     |     |     |        |      |
| size              |     |     |     |     |     |     |        |      |
| lifespan          |     |     |     |     |     |     |        |      |
| appearance        |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| region            |     |     |     |     |     |     |        |      |
| society           |     |     |     |     |     |     |        |      |
| culture           |     |     |     |     |     |     |        |      |
| innovation        |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| aspect            |     |     |     |     |     |     |        |      |
| trait             |     |     |     |     |     |     |        |      |
| lineage           |     |     |     |     |     |     |        |      |
| characteristic: p |     |     |     |     |     |     |        |      |
| characteristic: n |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| sight             |     |     |     |     |     |     |        |      |
| smell             |     |     |     |     |     |     |        |      |
| taste             |     |     |     |     |     |     |        |      |
| touch             |     |     |     |     |     |     |        |      |
| hear              |     |     |     |     |     |     |        |      |
| sixth             |     |     |     |     |     |     |        |      |
| ...               |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| evolution         |     |     |     |     |     |     |        |      |
| evolution         |     |     |     |     |     |     |        |      |
| ...               |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| advantage         |     |     |     |     |     |     |        |      |
| advantage         |     |     |     |     |     |     |        |      |
| advantage         |     |     |     |     |     |     |        |      |
| ...               |     |     |     |     |     |     |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|
| total             | 9   | 9   | 9   | 9   | 9   | 9   |        |      |
|-------------------+-----+-----+-----+-----+-----+-----+--------+------|

Physical
Heritages

Each Employee must write down the heritage of each of their two most pronounced shared ancestors.

Employees with only a single ancestor can simply list it twice.

Limbs

All Employee's are assumed to have two arms and two legs. Please indicate if otherwise.

Size

All Employee's are assumed to be of medium size. Please indicate if otherwise.

Lifespan

All Employee's are assumed to live an average lifespan. Please indicate if otherwise.

Appearance

All Employee's are assumed to have average appearance. Please indicate if otherwise.

Sociological

Individual

Adaptations
Senses

All five core senses are assumed to be impaired unless otherwise noted.

Employees should also indicate if they have any additional sensory receptors.

Evolutions

If an Employee has any particular evolved physical adaptations, those should be listed here.

Advantages

Any other general advantages or feats the Employee is capable of should be listed here.