Limbs
Stat Adjustments Table
0 Legs
| Feature | Description |
|---|---|
| Land Speed | 2 meters (see note) |
| Stability | -2 to balance checks |
| Dodge | -2 to dodge checks |
| Maneuver | -2 to maneuver checks |
| Jump | -2 to jump checks |
| Climb | -2 to climb checks |
- Movement is achieved in some way other than running/walking. Employees choosing this option are encouraged to outline another method of movement in their ID forms.
2 Legs
| Feature | Description |
|---|---|
| Speed | 10 meters |
| Stability | +0 to balance checks |
| Dodge | +0 to dodge checks |
| Maneuver | +0 to maneuver checks |
| Jump | +0 to jump checks |
| Climb | +0 to climb checks |
4 Legs
| Feature | Description |
|---|---|
| Land Speed | 16 meters |
| Stability | +2 to balance checks |
| Dodge | +0 to dodge checks |
| Maneuverability | +1 to maneuver checks |
| Jump | +1 to jump checks |
| Climb | +1 to climb checks |
6 Legs
| Feature | Description |
|---|---|
| Land Speed | 12 meters |
| Stability | +4 to balance checks |
| Dodge | +1 to dodge checks |
| Maneuver | +2 to maneuver checks |
| Jump | +2 to jump checks |
| Climb | +2 to climb checks |
8 Legs
| Feature | Description |
|---|---|
| Land Speed | 8 meters |
| Stability | +8 to balance checks |
| Dodge | +2 to dodge checks |
| Maneuver | +4 to maneuver checks |
| Jump | +4 to jump checks |
| Climb | +4 to climb checks |
0 Arms
| Feature | Description |
|---|---|
| Manipulators | None |
2 Arms
| Feature | Description |
|---|---|
| Manipulators | 1 Main-hand, 1 Off-hand |
4 Arms
| Feature | Description |
|---|---|
| Manipulators | 2 Main-hand, 2 Off-hand |
6 Arms
| Feature | Description |
|---|---|
| Manipulators | 3 Main-hand, 3 Off-hand |
8 Arms
| Feature | Description |
|---|---|
| Manipulators | 4 Main-hand, 4 Off-hand |