Avian
Adaptations
Stat Adjustment Table
| Name | Example | Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|---|---|
| Passeriformen | passerine | -1 | +2 | +2 | |||
| Psittaciformen | parrot | +2 | +2 | -1 | |||
| Falconiformen | falcon | +2 | +2 | -1 | |||
| Cariamiformen | seriemas | +2 | +2 | -1 | |||
| Piciformen | woodpecker | -1 | +2 | +2 | |||
| Coraciiformen | kingfisher | +2 | -1 | +2 | |||
| Bucerotiformen | hornbill | +2 | +2 | -1 | |||
| trogoniformen | quetzal | +2 | +2 | -1 | |||
| Leptosomiformen | cuckoo roller | -1 | +2 | +2 | |||
| Coliiformen | mousebirds | +2 | -1 | +2 | |||
| Accipitrimorphaen | eagle | +2 | -1 | +2 | |||
| Strigiformen | owl | +2 | +2 | -1 | |||
| Pelecaniformen | heron | -1 | +2 | +2 | |||
| Suliformen | cormorant | +2 | -1 | +2 | |||
| Ciconiiformen | storks | +2 | -1 | +2 | |||
| Sphenisciformen | penguin | +2 | -1 | +2 | |||
| Procellariiformen | petrel | -1 | +2 | +2 | |||
| Gaviiformen | loon | -1 | +2 | +2 | |||
| Eurypygiformen | sunbittern | +2 | +2 | -1 | |||
| Phaethontiformen | tropicbird | +2 | +2 | -1 | |||
| Apodiformen | hummingbird | -1 | +2 | +2 | |||
| Aegotheliformen | owlet-nightjar | -1 | +2 | +2 | |||
| Podargiformen | frogmouth | +2 | -1 | +2 | |||
| zsteatornithiformen | oilbird | +2 | +2 | -1 | |||
| Nyctibiiformen | potoo | -1 | +2 | +2 | |||
| Caprimulgiformen | nightjar | -1 | +2 | +2 | |||
| Charadriiformen | wader | +2 | -1 | +2 | |||
| Gruiformen | crane | +2 | -1 | +2 | |||
| Opisthocomiformen | hoatzin | -1 | +2 | +2 | |||
| Musophagiformen | turacos | -1 | +2 | +2 | |||
| Otidiformes | bustard | -1 | +2 | +2 | |||
| Cuculiformen | cuckoo | +2 | +2 | -1 | |||
| Pterocliformen | sandgrouse | -1 | +2 | +2 | |||
| Mesitornithiformen | mesite | -1 | +2 | +2 | |||
| Columbiformen | dove | -1 | +2 | +2 | |||
| Podicipediformen | grebe | +2 | -1 | +2 | |||
| Phoenicopteriformen | flamingo | -1 | +2 | +2 | |||
| Anseriformen | duck | -1 | +2 | +2 | |||
| Palaeongnathaen | Ostrich | -1 | +2 | +2 | |||
| Galliformen | Chicken | -1 | +2 | +2 |
Details
Passeriformen
- types: Passerines
Psittaciformen
- types: parrots
Falconiformen
- types: falcons
Cariamiformen
- types: seriemas
Piciformen
- types: woodpeckers
Coraciiformen
- types: kingfishers
Bucerotiformen
- types: hornbills
trogoniformen
- types: trogons and quetzals
Leptosomiformen
- types: cuckoo roller
Coliiformen
- types: mousebirds
Accipitrimorphaen
- types: hawks, eagles
Strigiformen
- types: owls
Pelecaniformen
- types: perlicans, herons, ibises
Suliformen
- types: boobies, cormorants
Ciconiiformen
- types: storks
Sphenisciformen
- types: penguin
Procellariiformen
- types: albatrosses, petrels
Gaviiformen
- types: loons
Eurypygiformen
- types: sunbittern, kagu
Phaethontiformen
- types: tropicbirds
Apodiformen
- types: swifts, hummingbirds, treeswifts
Aegotheliformen
- types: owlet-nightjars
Podargiformen
- types: frogmouths
zsteatornithiformen
- types: oilbird
Nyctibiiformen
- types: potoos
Caprimulgiformen
- types: nightjars
Charadriiformen
- types: waders
Gruiformen
- types: rails, cranes
Opisthocomiformen
- types: hoatzin
Musophagiformen
- types: luracos
Otidiformes
- types: bustards
Cuculiformen
- types: cuckoos
Pterocliformen
- types: sandgrouses
Mesitornithiformen
- types: mesites
Columbiformen
- types: pidgeons, doves
Podicipediformen
- types: grebes
Phoenicopteriformen
- types: flamingos
Anseriformen
- types: ducks, geese, sw
Galliformen
- types: chickens, turkeys
Palaeongnathaen
- types: ostriches, emus, tinamous, kiwis, rheas, cassowaries