Other Species
Adaptations
Advantages
Stat Adjustment Table
| Name | Misc | Adjustment |
|---|---|---|
| Osteichthyesian | fish | +3 total dex, cha |
| Chondrichthians | shark | +3 total str, cha |
| Cyclostomesian | lamprey | +3 total dex, con |
| Myriapodian | centipede | +3 total str, dex |
| Malacostracian | crab | +3 total str, wis |
| Cheliceratian | sea spider | +3 total int, wis |
| Gastropodian | snail, slug | +3 total int, cha |
| Bivalvian | clam, mussel | +3 total con, cha |
| Cephalopodian | Octopus | +3 total str, int |
| Cnidarian | jelly | +3 mental |
| Echinodermatian | starfish | +2, +1 mental |
| Poriferian | s ponge | +1, +1, +1 mental |
| Bryozoan | moss animal | +2, +2, -1 mental |
| Annelidian | earthworm | +3 physical |
| Platyhelminthian | flatworm | +2, +1 physical |
| nematodian | roundworm | +1, +1, +1 physical |
| nemertean | ribbon worm | +2, +2, -1 physical |
| Tardigradean | water bear | +2 total physical, +1 mental |
| Rotiferan | wheel animal | +2 total mental, +1 physical |
Other Vertebrate Details
Osteichthyesian
- types: bony fish, lobe-finned fish, ray-finned fish
Chondrichthian
- types: shark, ray
Cyclostomesian
- types: lamprey, hagfish
Other Arthropod Details
Myriapodian
- types: millipede, centipede
Malacostracean
- types: crab, lobster, shrimp, krill
Cheliceratian
- types: sea spider, horseshoe crab, (excluding arachnids)
Other Mollusks Details
Gastropodian
- types: snail, slug
Bivalvian
- types: clam, oyster, mussel, (including brachiopods)
Cephalopodian
- types: octopus, squid, cuttlefish, nautilus
Other Major Phyla Details
Echinodermatian
- types: starfish, sea urchin, sea cucumber
Poriferian
- types: sponge
Cnidarian
- types: jellyfish, coral, sea anemone
Annelidian
- types: earthworm, leech
Platyhelminthian
- types: flatworm, tapeworm
Nematodian
- types: roundworm, hookworm
Nemertean
- types: ribbon worm
Bryozoan
- types: moss animal
Rotiferian
- types: rotifer
Tardigradean
- types: tardigrade